PDA

View Full Version : We be a shakin in Paso!


CalifCarl
09-28-2004, 01:54 PM
Been getting a few tremors. 5.9 centered about 9 miles se of Parkfield. Just a hot rod note to this, that location is at the the Y of hwy 41 and hwy 46 the location James Dean was killed. http://www.jalopyjournal.com/ubbthreads/images/graemlins/shocked.gif

RagDoll
09-28-2004, 02:03 PM
Hope you guys aren't making a yearly event of this! (A couple months shy of that big one that took out the clock tower right?)

What's with all the tremors out here?

Bigcheese327
09-28-2004, 02:06 PM
[ QUOTE ]
What's with all the tremors out here?

[/ QUOTE ]

Tremors in Cali, volcanoes in Washington? hmm, I hope you guys aren't getting ready to slide off.

CalifCarl
09-28-2004, 02:15 PM
I'm building a traditional ark, readying for the occasion.

RagDoll
09-28-2004, 02:19 PM
[ QUOTE ]
I'm building a traditional ark, readying for the occasion.

[/ QUOTE ]

LMFAO!

I'm making sure that I have enough supplies now. They are talking volcano activity at Mammoth too!

Is it true there were about a dozen quakes there in Paso Area in the past HOUR?

Bigdaddy
09-28-2004, 02:23 PM
I posted something to glad you are alright have friedns that own the adelaide inn there in town

DrJ
09-28-2004, 02:33 PM
[ QUOTE ]
[ QUOTE ]
What's with all the tremors out here?

[/ QUOTE ]

Tremors in Cali, volcanoes in Washington? hmm, I hope you guys aren't getting ready to slide off.

[/ QUOTE ]


Every time there's a slide the coast gets HIGHER not lower..!
If anything, the Central Valley, like from North of Sacramento to Bakersfield would become a big bay.... http://www.jalopyjournal.com/ubbthreads/images/graemlins/wink.gif http://www.jalopyjournal.com/ubbthreads/images/graemlins/grin.gif http://www.jalopyjournal.com/ubbthreads/images/graemlins/blush.gif

CalifCarl
09-28-2004, 02:37 PM
Heres a small list and they keep coming. But once they get under 3.0 or so you can feel them much if any.

I haven't heard of any damage. Should be fine, just another wake up call for the ark project.

NW of Parkfield, CA
1.7 2004/09/28 10:46:19 35.926N 120.482W 3.6 5 km ( 3 mi) WNW of Parkfield, CA
2.0 2004/09/28 10:45:35 35.877N 120.419W 5.2 3 km ( 2 mi) SSE of Parkfield, CA
1.2 2004/09/28 10:45:17 35.860N 120.406W 5.6 5 km ( 3 mi) SSE of Parkfield, CA
1.4 2004/09/28 10:44:43 35.928N 120.476W 4.8 5 km ( 3 mi) NW of Parkfield, CA
2.5 2004/09/28 10:44:06 35.860N 120.401W 5.1 5 km ( 3 mi) SSE of Parkfield, CA
2.4 2004/09/28 10:43:40 35.867N 120.412W 9.2 4 km ( 3 mi) SSE of Parkfield, CA
2.5 2004/09/28 10:43:06 35.858N 120.401W 5.1 5 km ( 3 mi) SSE of Parkfield, CA
1.2 2004/09/28 10:42:52 35.924N 120.471W 5.6 4 km ( 3 mi) NW of Parkfield, CA
2.3 2004/09/28 10:42:24 35.873N 120.407W 5.3 4 km ( 2 mi) SE of Parkfield, CA
2.9 2004/09/28 10:41:09 35.912N 120.457W 6.4 3 km ( 2 mi) WNW of Parkfield, CA
2.0 2004/09/28 10:40:17 35.872N 120.419W 5.2 3 km ( 2 mi) SSE of Parkfield, CA
2.6 2004/09/28 10:39:13 35.935N 120.487W 10.1 6 km ( 4 mi) NW of Parkfield, CA
2.5 2004/09/28 10:38:38 35.851N 120.369W 0.0 8 km ( 5 mi) SE of Parkfield, CA
1.9 2004/09/28 10:37:40 35.911N 120.461W 5.5 3 km ( 2 mi) WNW of Parkfield, CA
1.9 2004/09/28 10:37:16 35.818N 120.337W 4.6 12 km ( 8 mi) SE of Parkfield, CA
3.6 2004/09/28 10:35:17 35.947N 120.489W 10.2 7 km ( 5 mi) NW of Parkfield, CA
3.7 2004/09/28 10:33:55 35.817N 120.359W 7.1 11 km ( 7 mi) SE of Parkfield, CA
1.7 2004/09/28 10:33:22 35.916N 120.474W 4.9 4 km ( 3 mi) WNW of Parkfield, CA
2.6 2004/09/28 10:32:23 35.852N 120.392W 5.1 6 km ( 4 mi) SE of Parkfield, CA
1.9 2004/09/28 10:31:26 35.962N 120.484W 7.5 8 km ( 5 mi) NW of Parkfield, CA
3.2 2004/09/28 10:29:41 35.829N 120.369W 9.4 10 km ( 6 mi) SE of Parkfield, CA
3.3 2004/09/28 10:29:22 35.836N 120.380W 9.0 8 km ( 5 mi) SSE of Parkfield, CA
3.4 2004/09/28 10:29:15 35.852N 120.401W 5.3 6 km ( 4 mi) SSE of Parkfield, CA
1.9 2004/09/28 10:28:55 36.002N 120.555W 5.0 16 km (10 mi) NW of Parkfield, CA
2.5 2004/09/28 10:28:22 35.903N 120.446W 5.7 1 km ( 1 mi) WNW of Parkfield, CA
2.1 2004/09/28 10:27:30 35.862N 120.412W 4.5 5 km ( 3 mi) SSE of Parkfield, CA
2.3 2004/09/28 10:26:20 35.914N 120.472W 5.8 4 km ( 2 mi) WNW of Parkfield, CA
4.7 2004/09/28 10:24:15 35.806N 120.349W 6.7 13 km ( 8 mi) SE of Parkfield, CA
4.5 2004/09/28 10:23:49 35.855N 120.396W 5.1 6 km ( 4 mi) SSE of Parkfield, CA
2.8 2004/09/28 10:22:55 35.994N 120.566W 4.9 16 km (10 mi) NW of Parkfield, CA
3.0 2004/09/28 10:22:22 35.910N 120.458W 6.6 3 km ( 2 mi) WNW of Parkfield, CA
4.1 2004/09/28 10:22:18 35.840N 120.388W 5.6 8 km ( 5 mi) SSE of Parkfield, CA
1.9 2004/09/28 10:22:02 35.853N 120.402W 5.5 6 km ( 4 mi) SSE of Parkfield, CA
5.0 2004/09/28 10:19:07 35.826N 120.453W 2.5 8 km ( 5 mi) SSW of Parkfield, CA
5.9 2004/09/28 10:15:24 35.815N 120.374W 7.9 11 km ( 7 mi) SSE of Parkfield, CA

MIKE-3137
09-28-2004, 06:02 PM
Wow... thats gotta be scary. we get hurricanes, but at least we get a couple days to prepare. http://www.jalopyjournal.com/ubbthreads/images/graemlins/crazy.gif